Fly Boy
-------

              COMPONENT  |  SOLDER
    ---------------------+----------------------
               GND   | 1 | A |   GND
           Speaker   | 2 | B |   -5V
              +12V   | 3 | C |   +12V
              +12V   | 4 | D |   +12V
              Sync   | 5 | E |   Green
               Red   | 6 | F |   Blue
           1P.Left   | 7 | G |   Coin 2
          1P.Right   | 8 | H |   Coin 1
           2P.Left   | 9 | I |   
          2P.Right   |10 | J |   1P.Start
             1P.Up   |11 | K |   2P.Start
           1P.Down   |12 | L |   
             2P.Up   |13 | M |   1P.Kick
           2P.Down   |14 | N |   2P.Kick
               +5V   |15 | O |   +5V
               +5V   |16 | P |   +5V
               GND   |17 | Q |   GND
               GND   |18 | R |   GND


Dip sw.
--------          1  2  3  4  5  6  7  8  
-----------------------------------------------------------
 Coin 1           -  -                        1Coin/1Play
                  +  -                        1Coin/2Play
                  -  +                        2Coin/1Play
                  +  +                        6Coin/1Play
 Coin 2                 -  -                  1Coin/1Play
                        +  -                  1Coin/2Play
                        -  +                  2Coin/1Play
                        +  +                  6Coin/1Play
 Player                       -  -            3
                              +  -            5
                              -  +            7
                              +  +            255
 Mode                               -         Normal
                                    +         Test Mode
 Type                                  -      Upright
                                       +      Table

